| Mens Approx Measurements | |||
| Underwear Sizes | UK | T-Shirt Sizes | UK |
| (S) Small | 30-32 in | (S) Small | 40-42 in |
| (M) Medium | 32-34 in | (M) Medium | 42-44 in |
| (L) Large | 34-36 in | (L) Large | 44-46 in |
| (XL) Extra Large | 36-38 in | (XL) Extra Large | 46-48 in |
| Womens Approx Measurements | |||
| Size | UK | Europe | Bra Size |
| (S/M) Small/Medium | 8 - 12 | 36 - 38 | B70 - B75 |
| (M/L) Medium/Large | 10 - 14 | 38 - 42 | B75 - C80 |
| (S) Small | 8 - 10 | 36 - 38 | B70 |
| (M) Medium | 10 - 12 | 38 - 40 | B75 |
| (L) Large | 12 - 14 | 40 - 42 | C80 |
| (OS) One Size Fits Most (strechable) | 8 - 14 | 36 - 42 | B75 - C80 |
| Womens Clothing Approx Measurements | |||
| European Size | Bust | Hip | Waist |
| (S) 36 - 38 | 81cm - 86cm 32" - 34" |
86cm - 91cm 34" - 36" |
61cm - 66cm 24" - 26" |
| (S/M) 36 - 40 | 81cm - 91cm 32" - 36" |
86cm - 97cm 34" - 38" |
61cm - 71cm 24" - 28" |
| (M/L) 38 - 42 | 86cm - 97cm 34" - 38" |
91cm - 102cm 36" - 40" |
66cm - 76cm 26" - 30" |
| (OS) 36 - 42 | 81cm - 97cm 32" - 38" |
86cm - 104cm 34" - 41" |
61cm - 76cm 24" - 30" |
